Raj Computerized Laboratory
📍 Main Road, Bara Pind, Tehsil Phillaur, District Jalandhar
📞 Tel: 98149 27313
📧 Email: rajcomputerizedlab@gmail.com
👩⚕️ Lab In-charge: Jaswinder Kaur (D.M.L.T.)
🧪 Trusted Diagnostic Lab in Your Neighborhood
Raj Computerized Laboratory is a well-equipped diagnostic center located in the heart of Bara Pind. Run under the supervision of qualified lab technician Jaswinder Kaur (D.M.L.T.), the lab is committed to providing accurate, timely, and affordable medical test services to the local community.
With a reputation for trust and transparency, we serve patients with care and confidentiality.
🔬 Our Services Include / Rate List:
HEMATOLOGY
Test Name | Rate (₹) |
---|---|
Haemogram (CBC) | 150 |
HB | 20 |
TLC | 50 |
DLC | 50 |
E.S.R | 50 |
Malaria Slide Test | 60 |
Malaria Antibodies Test | 150 |
Malaria Antigen Test | 150 |
P.B.F (Peripheral Blood Film) | 200 |
BT.CT | 100 |
BIO-CHEMISTRY
Test Name | Rate (₹) |
---|---|
Blood Sugar | 30 |
Uric Acid | 60 |
S. Calcium | 100 |
S. Amylase | 200 |
Blood Urea | 50 |
Creatinine | 50 |
Sodium | 80 |
Potassium | 80 |
Chloride | 80 |
S. Bilirubin | 80 |
SGOT | 80 |
SGPT | 80 |
Alkaline Phosphatase | 80 |
Proteins | 80 |
Albumin | 80 |
Globulin | 80 |
Total Proteins | 100 |
Lipid Profile | 350 |
LFT (Liver Function Test) | 350 |
RFT Slide | 60 |
RFT Quantitative | 200 |
SEROLOGY
Test Name | Rate (₹) |
---|---|
Blood Group | 50 |
Widal Test (Slide) | 50 |
Widal IgG/IgM | 200 |
V.D.R.L Card Test | 80 |
Mantoux Test | 150 |
C.R.P (Slide) | 80 |
C.R.P Quantitative | 200 |
R.A Factor (Slide) | 100 |
R.A Factor Quantitative | 200 |
A.S.O Quantitative | 200 |
Dengue Test (IgG/IgM/NS1) | 400 |
HbsAg | 150 |
HCV (I & II) | 300 |
HIV (I & II) | 250 |
Pregnancy Strip | 50 |
Vitamin B12 | 800 |
Vitamin D3 | 700 |
Serum Iron | 300 |
MICROBIOLOGY
Test Name | Rate (₹) |
---|---|
Urine Examination | 50 |
Stool Examination | 100 |
Semen Analysis | 100 |
SPECIAL PACKAGES
Package Name | Includes | Rate (₹) |
---|---|---|
Health Pack | CBC, RBS, Uric Acid, LFT, RFT, Lipid Profile, Widal | 1300 |
Tri Test | RFT, LFT, Lipid Profile | 800 |
Thyroid Profile | T3, T4, TSH | 350 |
TROP-T Test | – | 800 |
💡 Why Choose Us?
-
Fully computerized test reporting
-
Lab Reports via Email/WhatsApp
-
Sample collection available
-
Fast and reliable results
-
Experienced & certified technician
-
Hygienic and patient-friendly environment
-
Affordable pricing for rural families
🕘 Lab Timings:
Monday to Saturday – 7:00 AM to 7:00 PM
Sunday – 8:00 AM to 5:00 PM
Your health is our priority. Early diagnosis can save lives – trust us for precise results.
📝 Profile generated by: Barapind Printing Press